Sponsors




Do you have questions or comments about Thursday Night Lights? Click here to use our station contact form.
| Date | Home School | Visitors | Location | Score |
| 08/25 | Durango Trailblazers | Foothill Falcons | FOOTHILL | 45 (Foothill) to 28 (Durango) |
| 09/01 | Palo Verde Panthers | Arbor View Aggies | PALO VERDE | 14 (Palo Verde) to 7 (Arbor View) |
| 09/08 | Cimarron-Memorial Spartans | Cheyenne Desert Shields | CIMARRON-MEMORIAL | 28 (Cheyenne) to 20 (Cimarron-Memorial) |
| 09/15 | Desert Pines Jaguars | Canyon Springs Pioneers | Desert Pines | (Canyoun Springs) 18 to (Desert Pines) 16 |
| 09/22 | Spring Valley Grizzlies | Western Warriors | Spring Valley | (Spring Valley) 53 to (Western) 7 |
| 10/06 | Basic Wolves | Liberty Patriots | Basic | (Liberty) 56 to (Basic) 21 |
| 10/13 | Del Sol Dragons | Coronado Cougars | Del Sol | (Coronado) 17 to (Del Sol) 0 |
| 10/20 | Las Vegas Wildcats | Rancho Rams | Las Vegas | (Las Vegas) 49 to (Rancho) 12 |
| 10/27 | Chaparral Cowboys | Desert Pines Jaguars | Chaparral | (Desert Pines) 48 to (Chaparral) 8 |
| 11/04 | Liberty | Valley | Liberty | (Liberty) 42 to (Valley) 6 |
| 11/10 | Palo Verde | Centennial | Palo Verde | (Palo Verde) 23 to (Centennial) 20 |
| 11/18 | Bishop Gorman | Palo Verde | Bishop Gorman | (Bishop Gorman) 35 to (Palo Verde) 7 |
| 11/26 | Bishop Gorman | Liberty | Rancho High School | TBD |
![]() |
![]() |
|
New posts are coming soon! Check back often! |